Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Army | 14 | 6 | 10 | 7 | 0 | 37 |
UT San Antonio | 0 | 14 | 7 | 8 | 0 | 29 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Markel Johnson | 100.0 | 0 | 55.0 | 55 | 1/1 |
Bryson Daily | 67.0 | 1 | 7.8 | 133 | 7/17 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Casey Reynolds | 11 | 0 | 11.0 | 11 | 1 |
Markel Johnson | 26 | 0 | 20.5 | 41 | 2 |
Isaiah Alston | 55 | 0 | 34.0 | 68 | 2 |
Noah Short | 38 | 1 | 22.7 | 68 | 3 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Miles Stewart | 9 | 0 | 4.3 | 13 | 3 |
Markel Johnson | 7 | 0 | 2.3 | 14 | 6 |
Jakobi Buchanan | 10 | 1 | 3.8 | 30 | 8 |
Bryson Daily | 13 | 1 | 4.2 | 100 | 24 |
Hayden Reed | 27 | 1 | 5.4 | 107 | 20 |
Kanye Udoh | 0 | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | REC | FUM |
---|---|---|
Quindrelin Hammonds | 1 | 0 |
Hayden Reed | 0 | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Trey Sofia | 1 | 0 | 0 | 0 | 1 | 1 |
Nathaniel Smith | 1 | 0 | 0 | 0 | 1 | 2 |
Kyle Lewis | 1 | 0 | 0 | 0 | 1 | 3 |
Quindrelin Hammonds | 0 | 1 | 0 | 0 | 1 | 2 |
Jabari Moore | 0 | 0 | 1 | 0 | 1 | 1 |
Jackson Powell | 0 | 0 | 1 | 1 | 2 | 2 |
Kalib Fortner | 0 | 0 | 1 | 0 | 3 | 6 |
Eric Ford | 0 | 0 | 0 | 0 | 1 | 1 |
Brett Gerena | 0 | 0 | 0 | 0 | 1 | 1 |
Bo Nicolas-Paul | 0 | 0 | 0 | 0 | 2 | 2 |
Cameron Jones | 0 | 0 | 0 | 0 | 3 | 4 |
Jimmy Ciarlo | 0 | 0 | 0 | 0 | 3 | 5 |
Leo Lowin | 0 | 0 | 0 | 0 | 4 | 7 |
Kalvyn Crummie | 0 | 0 | 0 | 0 | 0 | 1 |
Spencer Jones | 0 | 0 | 0 | 0 | 0 | 3 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Cooper Allan | 51 | 1 | 48.5 | 97 | 2 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Quinn Maretzki | 13 | 4/4 | 45 | 100.0 | 3/3 |
NAME | XP | PTS | PCT | FG |
---|---|---|---|---|
Chase Allen | 3/3 | 3 | 0.0 | 0/0 |